Geomatics Engineering Department
Programs and competencies
Program/Degree available: Bachelor (S1), Master (S2).
Department of Geomatics Engineering covers four area of interest:
Geodesy – applied mathematics to determine a position on the earth surface by measurement and observation; the size and area of a partial earth surface; shape and size of earth, variation of terrestrial gravity and earth geodynamics.
Geomatics – studies and research applying sophisticated spatial information technologies such as remote sensing, photogrammetry, and geographics informations system (GIS).
Cadastral – studies and research related to land in Indonesia and its engineering for spatial information provision in the form of map to be used for land management-related matter such as land ownership, and land and building taxation.
Hydrography – studies and research related to ocean and coastal mapping.
The Department of Geomatics Engineering aims to produce graduates with academic and professional skills in spatial information systems management, capable and skilled in the survey technology and mapping based on information technology. Graduates should also be able to develop and disseminate science and technology in the spatial information system management and use it for the welfare of the community and enrich the contribution in national level.
Career Opportunity
Geomatics service industry, Geospatial Information Agency (formerly Bakosurtanal), Ministry of Public Works and Public Housing, Development Planning Agencies, construction and consultant service industry, developer, Center for Hydrography and Oceanography (Dishidros), research institutions.
Cooperation
Geomatics Engineering Department cooperates with various related institution from government institutions, private companies, professional association, and universities both national and international such as Universite de La Rochelle-France; Chiba University-Japan, National Cheng Kung University-Taiwan, University Warsaw-Poland (Erasmus Program), E-geos (Una Societa ASI/Telespazio), Kasetsart University, NUCE Vietnam, and TU Graz.
Laboratories
To achieve above competencies, there are five laboratories provided: Geospatial; Geodesy and Surveying; Geomarine; Geodynamic and Emvironment; and Cadaster and Land Policy.
GEOSPATIAL LABORATORY
Head of Lab | ||
Name | Prof. DR. Ir. Bangun Muljo Sukojo, DEA, DESS | |
Expertise | Geodesy, Geomatic, Remote Sensing, Geographic Information System, Ecology, Toponymi | |
Graduate | Univ. Toulouse 3, France [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
bangunms[at]gmail.com, bangun_ms[at]geodesy.its.ac.id | ||
Members | ||
1 | Name | Lalu M. Jaelani, ST, MSc, Ph.D |
Expertise | Development of atmospheric correction and water quality parameter retrieval algorithms in Indonesia’s ocean and inland water, Bathymetric Mapping of Shallow Water, Land and Sea Surface Temperature Mapping, Land Use and Land Cover Monitoring using remote sensing data, In situ ambient data collection for climate change study, Geomatics aspect to support disaster mitigation, Development of Geospatial Data Infrastructure | |
Graduate | University of Tsukuba, Japan [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
lmjaelani[at]geodesy.its.ac.id | ||
2 | Name | Hepi Hapsari Handayani, ST, MSc |
Expertise | Geomatic, Photogrammetry, 3D mapping, Geografic Information System | |
Graduate | University of Tsukuba, Japan [Link] (currently study) | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
hapsari[at]geodesy.its.ac.id | ||
3 | Name | Husnul Hidayat, ST, MT |
Expertise | Photogrammetry & Remote Sensing, 3D modeling, Cartography | |
Graduate | Institut Teknologi Sepuluh Nopember, Surabaya [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
acrocantho.hidayat[at]gmail.com |
LABORATORY OF GEODESY AND SURVEYING
Head of Lab | ||
Name | Ir. Yuwono, MT. | |
Expertise | Hydrographic Survey for ocean mapping, Terrestrial Survey included waterpas, Total Station survey, Engineering Survey for road | |
Graduate | Institut Teknologi Bandung, Bandung [Link] | |
Publication | List of Publications [Scholar] [Sinta] | |
yuwono[at]geodesy.its.ac.id | ||
Members | ||
1 | Name | Eko Yuli Handoko, ST, MT, Ph.D |
Expertise | Global Navigation Satellite System (GNSS) for geodetic network, Deformation and Geodinamic, GNSS for atmospheric corrections (Tropospheric and Ionospheric corrections) studies, Study of Satellite altimetry for Ocean, Coastal and Inland Water, Sea Level Rise and Climate Change studies | |
Graduate | Unversidade Do Porto, Portugal [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
ekoyh[at]geodesy.its.ac.id | ||
2 | Name | M. Nurcahyadi, ST, M.Sc, D.Sc |
Expertise | GNSS for atmospheric correction, Ionospheric correction using TEC monitoring, Hardware tool for geodetic survey | |
Graduate | Hokaido University, Japan [Link] | |
Publication | List of Graduate [Scholar] [Scopus] [Sinta] | |
cahyadi[at]geodesy.its.ac.id | ||
3 | Name | Meiriska Y, ST, MT |
Expertise | Gravity using GRACE satellite, Deformation using GNSS, Least Square adjustmen computation for geodetic surevey | |
Graduate | Institut Teknologi Bandung, Bandung [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
yusfania_mei[at]yahoo.com |
LABORATORY OF GEOMARINE
Head of Lab | ||
Name | Dr-Ing. Teguh Hariyanto, M.Sc | |
Expertise | Remote Sensing for coastal and marine application, Photogrametry and LIDAR for Geo Database Mapping in large scale, GIS for city and infrastructure planning | |
Graduate | Hannover Univ, Germany [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
tgh_hary[at]yahoo.com | ||
Members | ||
1 | Name | Khomsin, ST, MT |
Expertise | National and International Marine Laws, Hydrographic Surveys, Terrestrial Surveys | |
Graduate | Institut Teknologi Sepuluh Nopember, Surabaya [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
khomsin[at]geodesy.its.ac.id | ||
2 | Name | Danar Guruh Pratomo, ST, MT, Ph.D |
Expertise | Sedimentology, Estuaries, Hydrodynamic Modeling, Coastal Processes, Coastal Oceanography, Coastal Geomorphology, Turbidity | |
Graduate | University of New Brunswick Canada, Canada [Link] | |
Publication | List of Publications [Researchgate] [Sinta] | |
guruh[at]geodesy.its.ac.id | ||
3 | Name | Cherie Bhekti Pribadi S.T., M.T. |
Expertise | Remote Sensing, GIS, Cartography | |
Graduate | Institut Teknologi Sepuluh Nopember, Surabaya [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
cheriebhekti[at]gmail.com |
GEODYNAMICS AND ENVIRONMENTAL LABORATORY
Head of Lab | ||
Name | Dr. Ir. Muhammad Taufik | |
Expertise | Geodesy, Environmental Geodesy, Profession Astronomy, Remote sensing, GIS, Geodynamics | |
Graduate | Nice Univ, France [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
taufik_srmd[at]yahoo.com | ||
Members | ||
1 | Name | Ira Mutiara Anjasmara, ST, MPhil, PhD |
Expertise | Geodesy, Earth Gravity Field and Modelling, Geodynamics, Deformation Study, Physical Geodesy, Environmental Geodesy, Climate Change Study | |
Graduate | Curtin Univ, Australia [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
ira[at]geodesy.its.ac.id | ||
2 | Name | Akbar Kurniawan, ST, MT |
Expertise | Surveying, GIS, Remote Sensing, Disaster Mitigation | |
Graduate | Institut Teknologi Sepuluh Nopember, Surabaya [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
akbar.geodesy[at]gmail.com | ||
3 | Name | Noorlaila Hayati, ST, MT |
Expertise | SAR for deformation analysis, Natural Hazard monitoring using GPS | |
Graduate | Technische Universität Braunschweig, Germany [Link] (currently study) | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
isya_noorlailahayati[at]outlook.co.id |
LABORATORY OF CADASTRAL AND LAND POLICY
Head of Lab | ||
Name | Agung Budi Cahyono, ST. MSc | |
Expertise | Photogrammetry, 3D Modeling, Spatial Analysis | |
Graduate | Universite de La Rochelle, France [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
agungbc[at]geodesy.its.ac.id | ||
Members | ||
1 | Name | Yanto Budisusanto, ST. M.Eng |
Expertise | Surveying, Land Administration, Cartography, Spatial Database System | |
Graduate | Universitas Gadjah Mada, Yogyakarta [Link] | |
Publication | List of Publications [Scholar] [Sinta] | |
yanto_b[at]geodesy.its.ac.id, yanto_budisusanto[at]yahoo.com, yanto.budisusanto[at]gmail.com | ||
2 | Name | Udiana Wahyu Deviantari, ST. MT |
Expertise | Cadastre, GIS | |
Graduate | Institut Teknologi Bandung, Bandung [Link] | |
Publication | List of Publications [Scholar] [Scopus] [Sinta] | |
udiana[at]geodesy.its.ac.id | ||